|
Mercedes-Benz New M-Class
The M-Class celebrates its 10. birthday with the Edition 10.
Mercedes-Benz new M-Class (W164)
some key data at a glance |
engines |
ML350 268 hp (200 kW) 258 lb-ft 3.5 liter V6 (M272) (April 2005)
ML500 302 hp (225 kW) 339 lb-ft 5.0 liter V8 (M113) (April 2005)
ML63 AMG 503 hp (375 kW) 465 lb-ft 6.3 liter V8 AMG (M156) (Sep 2006)
ML320 CDI 215 hp (160 kW) 398 lb-ft 3.0 liter V6 turbodiesel (OM642) (Oct 06)
ML550 382 hp (285 kW) 391 lb-ft 5.5 liter V8 (M273) (July 2007)
ML320 BlueTEC 210 hp (155 kW) 398 lb-ft 3.0 liter V6 turbodiesel (OM642) (Oct 2008)
|
| length | 188.5" + 6.2" (compared to the first M-Class) |
width | 75.2" + 2.8" |
height | 71.5" - 0.4" |
wheelbase | 114.7" + 3.7" |
weight | 4623 lbs (2006 ML 350) |
| cargo | 72.4 cu ft (8.8 cu ft smaller than predecessor) |
cd | 0.34 - 0.05 |
| | unit-body chassis |
| | 7G-Tronic seven speed automatic |
| | 4MATIC® permanent all-wheel drive |
| towing | 5000 lbs (Class III) |
| towing | 7200 lbs (Class III) (starting MY2008) |
| seats | 5 |
| fuel tank | 25.1 gal |
| fuel mileage | 18/24 MPG (ML320 CDI turbodiesel) |
| battery | 70 Ah / 95 Ah (ML 350 / ML 500) AGM plus second battery |
wheels | 255/50 R19 all-season |
| wheels ML63 | 295/40 R20 high-performance |
Online Interactive M-Class owner's manual
ML63 AMG 4MATIC with 503 hp and 6.3 liter V8 to appear in 2006
Codenamed M156, it is an all-new normally aspirated 6.3-liter
V8. The M156 is being developed under AMG engine boss Wolf Zimmermann, who
is the mastermind behind the 367-hp normally aspirated (M113 E55) and 500-hp
supercharged 5.4-liter V8 powerplants (M113 E55 mL) in AMG models now.
Zimmermann also developed the 555-hp 7.3-liter V12 engine that powers
the Pagani Zonda S.
|
Short Circuits Cut Down on Friction: Liquid Iron
Daimler elucidated how they go about reducing
the friction in their AMG engines. One relatively recently invented method
is electric arc spraying (EAS) where two wires are shorted producing
liquid iron which is seeded into a jet and blown onto a surface.
Iron with boron and molybdenum dopants produces a very hard cylinder wall
with good tribological properties reducing friction. EAS coating consists
of fine pores that can store oil, which means engines with such coatings
have excellent emergency running properties as well.
|
|
"The customer is always right."
|
Wolfgang's ML Page
|