Mercedes-Benz wins Tunisia Rally 2005

===> more pics on www.desert-runner.com

The M-Class takes the win today of this 2,784 km rally. 29 cars started in the production class (T2). 15 cars finished after 8 days. The Mercedes-Benz M-Class places 1, 3, 5, 8 and 14. It was a tough battle with Isabelle Patissier, Nissan Pathfinder, to the end. It's the first victory in about a year and counts towards the FIA Cross Country Worldcup.
4/11/2005

1.210 STRUGO -LARROQU  MERCEDES ML  22  26h53'05"00  75.0 km/h 0 0
2.245 BARBIER-BARBIER  MITSUBISHI   22  27h44'08"00 + 51'03"00 0 0
3.236 THOMASSE-CARPEN  MERCEDES ML  22  29h13'42"00 + 2h20'37" 0 0
4.261 CUEREL-KORNSTEI  MITSUBISHI   22  29h54'37"00 + 3h01'32" 0 0
5.229 BOURGIN -ANCEME  MERCEDES ML  22  30h12'39"00 + 3h19'34" 0 0
6.288 BOURGNON -QUINI  TOYOTA LAND  22  31h26'15"00 + 4h33'10" 0 0
7.254 KAMOUN -OLIVAN   TOYOTA HDJ8  22  32h22'37"00 + 5h29'32" 0 0
8.231 GALLOIS -BOCH    MERCEDES ML  22  32h54'20"00 + 6h01'15" 0 0
9.279 BONFILS -CHANOI  TOYOTA HDJ   22  33h10'06"00 + 6h17'01" 0 0
10.238 PARDIGON -GARIN MITSUBISHI   22  35h41'42"00 + 8h48'37" 0 0
11.209 PATISSIER -DELL NISSAN PATH  22  35h45'05"00 + 8h52'00" 0 0
12.265 TRICOIRE -LEFEB MITSUBISHI   22  36h37'37"00 + 9h44'32" 0 0
13.283 OLMI -COLLIGNON NISSAN NAVA  22  36h55'36"00 + 10h02'31 0 0
14.237 PETELET -JANE   MERCEDES ML  22  43h33'16"00 + 16h40'11 0 0
15.276 NAGLIS -INNUS   MITSUBISHI   22  54h35'23"00 + 27h42'18 0 0
   234 Jean-Pascal Besson - Didier Verchere  SDO Competition  Mercedes ML 
   235 Antony Georget - Hervé Toscano        SDO Competition  Mercedes ML

M-Class wins Tunisia 2006

driving, trips, rallies

worldcup

"The objective was achieved!" Jean Pierre Strugo

Wolfgang's ML Page