Mercedes M-Class

Quick model overview

2/14/1997: The first ML rolls off the assembly line in the new plant near Vance in Tuscaloosa county, Alabama.

MY1998: The original ML320, first year, came with ABS, EBP, 4ETS, Weatherband and 12 speed StarShift

MY1999: ESP, brake assist and Homelink were added and the ML430 debuts.

MY2000: interior upgrade including the MCS radio, TouchShift, ML55 AMG debuts.

MY2001: 4ETS+ and TeleAid added, designo cognac and mystic green editions appeared.

MY2002: M-Class facelift with 1100+ new parts, ML500 and ML400 CDI debut.
MY2002: Sprinter diesel vans come to the US with 5170 lbs payload or 10 pass, 5 cyl. turbodiesel and ASR.
MY2002: M-Class "Inspiration": Special-edition model with exclusive, high-class specification
MY2002: Mercedes started selling the G500 Geländewagen in the USA.

MY2003: ML 350 with 232 hp and 254 ft-lb (US version) released, DVD navigation debuts
MY2003: 4Matic for C240 and C320 sedan and wagon, S320, S430 and S500 optional
MY2003: Sprinters, up to 3.5 tons, are the first commercial vans worldwide with ESP (Europe).
MY2003: G 55 AMG with 349 hp and 387 lb-ft debuts.

MY2004: ML 55 AMG discontinued. MBUSA's most popular AMG model, 4000 sold.
MY2004: Sprinter diesel becomes 50 states legal, adds ESP(USA). Sprinter Westfalia, Shuttle Bus and cab debut.

MY2005: M-Class Special model: "Final Edition"
MY2005: Mercedes tries diesels again in North America: E 320 CDI
MY2005: smart fortwo and cabrio cdi diesels come to Canada
MY2005: 4Matic available as no-charge option on S430 and S500

12/9/2004: Last M-class (W163) rolls off the line in Vance.

Some Specs

model

city

highway

0-60 MPH

GVW weight

payload

GVWR

cargo

'98 ML320 17 21 9.0 sec 4237 lbs 1763 lbs 6000 lbs 85.4 cu ft
'99 ML230 (EU) 18 22 12 sec 4237 lbs 1763 lbs 6000 lbs 85.4 cu ft
'99 ML320 17 21 9.0 sec 4387 lbs 1618 lbs 6005 lbs 85.4 cu ft
'99 ML430 15 18 8.0 sec 4552 lbs 1453 lbs 6005 lbs 85.4 cu ft
'00 ML320 16 20 9.0 sec 4586 lbs 1464 lbs 6050 lbs 81.2 cu ft
'00 ML430 15 19 8.0 sec 4696 lbs 1354 lbs 6050 lbs 81.2 cu ft
'00 ML55 AMG 14 17 6.4 sec 4861 lbs 1189 lbs 6050 lbs 71.0 cu ft
'01 ML320 17 21 9.0 sec 4586 lbs 1697 lbs 6283 lbs 81.2 cu ft
'01 ML430 16 20 8.0 sec 4696 lbs 1587 lbs 6283 lbs 81.2 cu ft
'01 ML55 AMG 14 17 6.4 sec 4861 lbs 1422 lbs 6283 lbs 71.0 cu ft
'02 ML270 CDI 23 27 11.4 sec 4641 lbs 1686 lbs 6327 lbs 81.2 cu ft
'02 ML400 CDI 20 23 8.1 sec 4993 lbs 1334 lbs 6327 lbs 81.2 cu ft
'02 ML320 15 19 9.0 sec 4786 lbs 1828 lbs 6614 lbs 81.2 cu ft
'02 ML500 14 17 7.3 sec 4874 lbs 1740 lbs 6614 lbs 81.2 cu ft
'02 ML55 AMG 14 17 6.4 sec 5073 lbs 1541 lbs 6614 lbs 71.0 cu ft
'03 ML350 15 18 8.5 sec 4819 lbs 1795 lbs 6614 lbs 81.2 cu ft
'03 ML500 14 17 7.3 sec 4874 lbs 1740 lbs 6614 lbs 81.2 cu ft
'03 ML55 AMG 14 17 6.4 sec 5073 lbs 1541 lbs 6614 lbs 71.0 cu ft
'04 ML350 15 18 8.5 sec 4819 lbs 1795 lbs 6614 lbs 81.2 cu ft
'04 ML500 14 17 7.3 sec 4874 lbs 1740 lbs 6614 lbs 81.2 cu ft
'05 ML350 15 18 8.5 sec 4819 lbs 1795 lbs 6614 lbs 81.2 cu ft
'05 ML500 14 17 7.3 sec 4874 lbs 1740 lbs 6614 lbs 81.2 cu ft
'73 450SE 10 16 10.6 sec 4030 lbs 1030 lbs 5060 lbs
'81 500SEL 14 17 7.4 sec 3900 lbs   895 lbs 4795 lbs 15 cu ft
'96 S500 15 21 7.2 sec 4700 lbs 1140 lbs 5840 lbs 15.6 cu ft
'00 S430 17 24 6.9 sec 4133 lbs   977 lbs 5110 lbs 15.4 cu ft
'04 S430 18 26 6.9 sec 4160 lbs   950 lbs 5110 lbs 15.4 cu ft
'07 S550 16 24 5.4 sec 4465 lbs 1190 lbs 5655 lbs 16.3 cu ft
Brabus M V12 5.1 sec 5500 lbs 6614 lbs 71.0 cu ft
ML 430 Kleemann 5.9 sec 5500 lbs 6614 lbs 71.0 cu ft
ML 55 Kleemann 4.7 sec 5500 lbs 6614 lbs 71.0 cu ft
G 500 12 14 10.2 sec 5423 lbs 1192 lbs 6615 lbs 79.5 cu ft
G 55 AMG 14 15 7.2 sec 5540 lbs 1075 lbs 6615 lbs 79.5 cu ft
Sprinter 2500 25 25 4935 lbs 3615 lbs 8550 lbs 473.2 cu ft

M-Class six and eight cylinder engines (M112, M113) described

Mercedes-Benz transmission shifts

How big is it, duh?

Exterior dimensions listed


On Mercedes Lane

Off-road

model

approach
angle

departure
angle

breakover
angle

ground
clearance

fording
depth

turning
circle

climbing
slope

'98/99 MLs 28.9° 26.0° 20° 8.4" 20" 35 feet 80 percent
'00/01 MLs 26.0° 26.0° 20° 8.4" 20" 37 feet 80 percent
'02-05 MLs 29.0° 30.0° 20° 8.7" 20" 39 feet 80 percent
ML BFG 35° 32° 27° 12" 23" 37 feet 80 percent
The ML BFG above was shod with 33" BFG All-Terrain T/A 285/75 R16.
M-Class off-road mods

Power - Ms have plenty

model

engine torque

@rpm

1. gear ratio

transfer ratio

axle ratios

crawl ratio

converter ratio

drive-off torque
at the wheels

'82 200D 115 Nm 2400 3.90:1 - 3.92:1 15.29:1 - 1060 Nm
'73 450SE 385 Nm 3000 2.31:1 - 3.07:1   7.09:1 1.80:1 2900 Nm
E320 4Matic 315 Nm 3000-4800 3.932:1 1.00:1 3.07:1 12.07:1 1.85:1 4200 Nm
'81 500SEL 410 Nm 3200 3.68:1 - 2.82:1 10.38:1 1.85:1 4700 Nm
300GD manual 172 Nm 2400 4.628:1 2.14:1 5.33:1 52.79:1 - 5500 Nm
280GE manual 220 Nm 4250 4.034:1 2.14:1 4.90:1 42.30:1 - 5600 Nm
'05 S55 AMG 700 Nm 2750-4500 3.595:1 - 2.65:1   9.53:1 1.80:1 7200 Nm
'68 300SEL 6.3 600 Nm 3000 3.98:1 - 2.85:1 11.34:1 1.80:1 7300 Nm
'72 600 600 Nm 3000 3.98:1 - 3.23:1 12.86:1 1:80:1 8300 Nm
ML270 CDI man 370 Nm 1600-2800 5.014:1 2.64:1 3.46:1 45.80:1 - 10200 Nm
280GE auto 220 Nm 4250 4.007:1 2.14:1 4.90:1 42.02:1 1.85:1 10300 Nm
ML350 345 Nm 3500-4800 3.595:1 2.64:1 3.70:1 35.12:1 1.80:1 13100 Nm
ML320 310 Nm 2700-4800 3.951:1 2.64:1 3.70:1 38.59:1 1.85:1 13300 Nm
ML430 ('01) 390 Nm 3000-4500 3.595:1 2.64:1 3.46:1 32.84:1 1.80:1 13800 Nm
ML270 CDI auto 400 Nm 1800-2600 3.595:1 2.64:1 3.46:1 32.84:1 1.80:1 14200 Nm
ML430 ('99) 390 Nm 3000-4500 3.588:1 2.64:1 3.46:1 32.77:1 1.95:1 15000 Nm
ML500 440 Nm 2700-4250 3.595:1 2.64:1 3.70:1 35.16:1 1.80:1 16700 Nm
ML400 CDI 560 Nm 1700-2600 3.595:1 2.64:1 3.09:1 29.33:1 1.80:1 17800 Nm
ML55AMG 510 Nm 2800-4500 3.595:1 2.64:1 3.46:1 32.84:1 1.80:1 18100 Nm
ML430 Kleemann 560 Nm 3000-4500 3.588:1 2.64:1 3.46:1 32.77:1 1.95:1 21500 Nm
ML55 Kleemann 718 Nm 2800-4500 3.595:1 2.64:1 3.46:1 32.84:1 1.80:1 25500 Nm

Towing Capacities

M-Class tuners from AMG, Brabus, Kleemann, Lorinser to RENNTech and more

Mercedes accidents plunge
Mercedes driving accidents declined 42% over the past few years when ESP became standard. In the USA vehicles with ESP had 35% fewer single car accidents, and SUVs with ESP 63% fewer fatal accidents with ESP, according to a study by the NHTSA. The M-class was one of six SUVs covered in the study.
More on the ESP page.
9/24/2004

Roadside Breakdowns
The largest automobile association in Europe, the ADAC, provides roadside assistance by trained service personal, the familiar "yellow angels", about 3.5 million times per year and Mercedes are a good proportion of them. In their data Mercedes is usually ranked in the upper half for reliability, with some models at the top of their categories. Luxury models naturally have slightly lower reliability overall due to their increased complexity.

M-Class roadside breakdown causes by ADAC
power steering hose leak (until 2001, recall)
window lifter defective (until 2001, redesign, magnetic mats)
problems with engine management, diesel (until 2000)
fuel pump defective, gas models (until 1999, redesign)
April 29, 2004

Dekra, TÜV reliability data
The Dekra and TÜV examine every car in Germany biannually. According to their latest data 3-year old M-Classes show above average reliability with 81.8 per cent passing without any deficiencies. While 3.6% have serious problems requiring retesting, 14.5% show only minor ones which can be fixed or adjusted. Most problems concern the chassis, the braking system and the tires. In the TÜV data Mercedes ranks on third place (out of 33) for reliability with 8.32 failing from 1000 cars examined.
November 23, 2002

Some common M-Class defects
Window switch becomes intermittant. Insulation unglues, smears window pane. Redesigned with magnetic mats.
Instrument cluster backlight bulbs burn out.
E-box fan screeches or stops. Replaced with brushless fan.
Windshield washer tank leaks. Redesigned tank.
Crankshaft position sensor fails on hot start. Engine wont start. Replace sensor.

Mercedes-Benz M-Class Awards and Accolades

motoring in style

created in 1998 and updated from time to time

ML

Wolfgang's ML Page